POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | THM SCORE | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|---|
1 | Miss J Townend | W P Mullins | 11/8F | - | 5 | 12-0 | - | 845 | 49.02kph | |
2 | Conor Smithers | Paul Nolan | 18/5 | - | 6 | 11-7 | 11 | 768 | 48.54kph | |
3 | Mr Finn Buckley | Thomas Gibney | 9/2 | - | 5 | 11-7 | 24 | 695 | 47.99kph | |
4 | Mr D L Queally | Declan Queally | 8/1 | - | 5 | 12-0 | 24.5 | 695 | 47.97kph | |
5 | Kevin A Murphy | Eamon Courtney | 80/1 | - | 5 | 11-7 | 26.25 | 684 | 47.90kph | |
6 | Mr J P O'Rourke | P O'Rourke | 50/1 | - | 6 | 11-7 | 30 | 662 | 47.74kph | |
7 | Mr E P O'Brien | Michael G Kennedy | 25/1 | - | 5 | 11-9 | 30.75 | 656 | 47.71kph | |
8 |
10
|
Mr Alan O'Sullivan | Patrick T Foley | 18/1 | - | 5 | 11-7 | 31 | 656 | 47.69kph |
9 | Mr L P Shanahan | Seamus Fahey | 66/1 | - | 5 | 11-7 | 31.25 | 656 | 47.68kph | |
10 | Mr Andrew Burke-Ott | Thomas P O'Connor | 100/1 | - | 5 | 11-7 | 75.25 | 412 | 45.94kph | |
11 |
11
|
Eoin G Kelly | Adrian Murray | 66/1 | - | 6 | 11-7 | 76.5 | 406 | 45.89kph |
12 | Mr L Hackett | Ray Hackett | 33/1 | - | 5 | 11-7 | 126.5 | 0 | 44.06kph | |
13 | Finn Brickley | Gordon Elliott | 11/1 | - | 5 | 11-7 | 217.5 | 0 | 41.07kph | |
PU | Mr A P Ryan | Jonathan Sweeney | 8/1 | - | 7 | 11-7 | - | 0 | - |