POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | THM SCORE | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|---|
1 | Hugh Morgan | Paul Stephen Kiely | 20/1 | - | 6 | 11-4 | - | 675 | 51.48kph | |
2 | James Smith | A J Martin | 33/1 | - | 4 | 11-1 | 2 | 670 | 51.40kph | |
3 | Richard Deegan | Paul Nolan | 5/4F | - | 5 | 11-4 | 7.5 | 634 | 51.17kph | |
4 | Liam McKenna | S R B Crawford | 11/1 | - | 6 | 10-13 | 7.75 | 633 | 51.15kph | |
5 | Niall Moore | Dermot A McLoughlin | 5/2 | 113 | 7 | 10-13 | 10.75 | 619 | 51.03kph | |
6 | Finn Brickley | Gordon Elliott | 33/1 | - | 5 | 10-11 | 11.5 | 615 | 51.00kph | |
7 | Ben Bromley | S R B Crawford | 28/1 | 98 | 5 | 10-13 | 13.75 | 605 | 50.91kph | |
8 | Patrick M O'Brien | P E Collins | 125/1 | - | 4 | 9-12 | 17.25 | 531 | 50.76kph | |
9 | Charlie O'Dwyer | M M Lynch | 100/1 | 93 | 8 | 11-7 | 27.25 | 574 | 50.36kph | |
10 |
14
|
Kevin Sexton | Gordon Elliott | 6/1 | - | 4 | 10-12 | 29.25 | 505 | 50.28kph |
11 | Tom Harney | C A McBratney | 100/1 | - | 5 | 10-11 | 42.25 | 470 | 49.76kph | |
12 | P J O'Hanlon | John Andrew Kinsella | 100/1 | - | 6 | 10-11 | 47.75 | 416 | 49.54kph | |
13 | Dylan Robinson | P J Rothwell | 125/1 | - | 6 | 10-11 | 50.5 | 402 | 49.44kph | |
14 | Paddy Hanlon | W J Bryson | 100/1 | - | 9 | 10-11 | 55 | 414 | 49.26kph | |
15 |
12
|
Kieren Buckley | Peter Maher | 150/1 | - | 7 | 11-4 | 73 | 330 | 48.58kph |
16 | Benjamin P Kennedy | Paul W Flynn | 150/1 | - | 5 | 10-11 | 73.25 | 325 | 48.56kph | |
F | G B Noonan | Eoin Christopher McCarthy | 6/1 | - | 6 | 11-7 | - | 0 | - | |
PU |
16
|
Mike O'Connor | Peter Fahey | 125/1 | - | 5 | 10-11 | - | 0 | - |