POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | THM SCORE | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|---|
1 | Richard Deegan | Paul Nolan | 9/2 | 85 | 5 | 10-13 | - | 570 | 50.81kph | |
2 | Patrick M O'Brien | Michael Mulvany | 4/1 | 89 | 5 | 10-10 | 1.25 | 578 | 50.76kph | |
3 |
10
|
Shane O'Callaghan | Ross O'Sullivan | 33/1 | 89 | 5 | 10-12 | 5.25 | 555 | 50.60kph |
4 | Kieren Buckley | Edward Buckley | 9/4F | 99 | 9 | 11-13 | 5.25 | 598 | 50.60kph | |
5 | Conor Smithers | Ms Helen P Markham | 33/1 | 93 | 4 | 10-8 | 10.25 | 523 | 50.40kph | |
6 | Eoin G Kelly | Adrian Murray | 20/1 | 99 | 10 | 11-6 | 13.25 | 561 | 50.28kph | |
7 | Tom Harney | Ross O'Sullivan | 14/1 | 95 | 5 | 11-2 | 13.75 | 539 | 50.26kph | |
8 | Benjamin P Kennedy | Adrian Sexton | 40/1 | 85 | 5 | 10-6 | 14.75 | 491 | 50.22kph | |
9 | Dylan Robinson | P J Rothwell | 40/1 | 83 | 6 | 10-11 | 16.25 | 478 | 50.16kph | |
10 | Kevin Sexton | Gordon Elliott | 25/1 | 82 | 10 | 10-10 | 16.5 | 474 | 50.14kph | |
11 | J Smith | E D Delany | 66/1 | 92 | 5 | 11-1 | 18 | 507 | 50.09kph | |
12 | Paddy Hanlon | John Joseph Hanlon | 28/1 | 97 | 7 | 11-4 | 18.25 | 529 | 50.08kph | |
13 | Mark McDonagh | John Joseph Hanlon | 33/1 | 76 | 6 | 10-4 | 18.75 | 438 | 50.06kph | |
14 | Paddy Cleary | Gordon Elliott | 11/1 | 89 | 5 | 10-10 | 19.5 | 490 | 50.03kph | |
15 |
13
|
Niall Moore | Noel C Kelly | 18/1 | 88 | 5 | 10-11 | 20.25 | 481 | 50.00kph |
16 | Oakley Brown | Noel C Kelly | 14/1 | 92 | 9 | 11-1 | 41.25 | 400 | 49.17kph | |
17 | Mike O'Connor | P Cluskey | 40/1 | 74 | 6 | 10-2 | 41.75 | 322 | 49.16kph | |
F | E Walsh | Barry Connell | 8/1 | 98 | 6 | 11-12 | - | 0 | - | |
F |
3
|
Alix Balfe | R K Watson | 50/1 | 98 | 7 | 11-5 | - | 0 | - |