| POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | THM SCORE | AVERAGE SPEED |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paddy Cleary | Gordon Elliott | 15/2 | - | 5 | 10-11 | - | 681 | 51.04kph | |
| 2 | Patrick M O'Brien | William Durkan | 4/6F | - | 5 | 11-5 | .75 | 706 | 51.01kph | |
| 3 | Kieren Buckley | Gavin Cromwell | 10/1 | - | 5 | 11-4 | 13.75 | 611 | 50.48kph | |
| 4 | Ben Bromley | S R B Crawford | 16/1 | - | 5 | 10-13 | 16.75 | 597 | 50.36kph | |
| 5 | Paddy Hanlon | John Joseph Hanlon | 20/1 | - | 5 | 10-11 | 18 | 592 | 50.31kph | |
| 6 | Kevin Sexton | Gordon Elliott | 11/4 | - | 7 | 11-12 | 19.25 | 622 | 50.26kph | |
| 7 | Liam McKenna | John Patrick Ryan | 100/1 | - | 6 | 10-13 | 19.5 | 583 | 50.25kph | |
| 8 |
3
|
Mike O'Connor | Peter Fahey | 25/1 | - | 6 | 11-4 | 21 | 578 | 50.19kph |
| 9 | P J O'Hanlon | Dermot A McLoughlin | 66/1 | - | 5 | 11-4 | 22.25 | 569 | 50.14kph | |
| 10 | Benjamin P Kennedy | Paul W Flynn | 200/1 | - | 4 | 10-5 | 26.75 | 525 | 49.96kph | |
| 11 | James Smith | V C Ward | 33/1 | - | 7 | 10-8 | 41.75 | 459 | 49.37kph | |
| 12 | Gavin Brouder | Noel C Kelly | 150/1 | - | 4 | 10-9 | 44.25 | 441 | 49.27kph | |
| 13 | Alan King | Mark Michael McNiff | 100/1 | - | 4 | 9-12 | 45 | 410 | 49.24kph | |
| 14 | Tom Buckley | Edward Buckley | 100/1 | - | 5 | 11-4 | 79 | 308 | 47.96kph | |
| 15 | Shane O'Callaghan | Peter Maher | 125/1 | - | 7 | 10-13 | 79.5 | 304 | 47.95kph | |
| 16 |
12
|
Mark McDonagh | Paul Stafford | 200/1 | - | 4 | 10-12 | 87 | 245 | 47.67kph |
| 17 | Dylan Robinson | P J Rothwell | 150/1 | - | 4 | 10-12 | 89 | 236 | 47.60kph |