| POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | THM SCORE | AVERAGE SPEED |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jack Kennedy | Gordon Elliott | 11/8F | - | 5 | 11-12 | - | 694 | 47.49kph | |
| 2 | Keith Donoghue | Gavin Cromwell | 9/1 | - | 5 | 11-12 | 3.75 | 671 | 47.37kph | |
| 3 | Danny Gilligan | Michael G Kennedy | 7/2 | 116 | 5 | 11-12 | 8.25 | 648 | 47.24kph | |
| 4 | Tiernan Power Roche | P J Rothwell | 16/1 | 108 | 5 | 11-7 | 12.25 | 630 | 47.12kph | |
| 5 | James O'Sullivan | Declan Queally | 40/1 | - | 5 | 11-12 | 13.75 | 625 | 47.08kph | |
| 6 | Conor Stone-Walsh | C A Murphy | 3/1 | - | 5 | 11-9 | 19.25 | 598 | 46.92kph | |
| 7 | Paul Townend | W P Mullins | 11/1 | - | 8 | 11-5 | 21.25 | 559 | 46.86kph | |
| 8 | Jake Coen | Peter Fahey | 66/1 | - | 5 | 11-9 | 26 | 566 | 46.72kph | |
| 9 | Ms H Phillips | M J Phillips | 150/1 | - | 9 | 11-5 | 27 | 562 | 46.69kph | |
| 10 | Michael Kenneally | Rosemary Connors | 66/1 | 90 | 7 | 11-5 | 28 | 557 | 46.66kph | |
| 11 | Phillip Enright | S Curling | 100/1 | - | 8 | 11-12 | 33 | 534 | 46.52kph | |
| 12 |
15
|
Mr L Burke-Ott | Michael Winters | 150/1 | - | 5 | 10-12 | 40.5 | 472 | 46.30kph |
| 13 | Ross Berry | J A Berry | 300/1 | - | 7 | 11-5 | 62.5 | 402 | 45.68kph | |
| 14 | Harry Sexton | E Sheehy | 100/1 | - | 6 | 10-12 | 107.5 | 167 | 44.47kph |