POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | THM SCORE | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|---|
1 |
12
|
Conor Stone-Walsh | C A Murphy | EvensF | 116 | 6 | 11-1 | - | 660 | 46.80kph |
2 | Sean O'Keeffe | Paul Nolan | 5/1 | - | 6 | 11-4 | 0.3 | 651 | 46.79kph | |
3 | Darragh O'Keeffe | Gerard Edmund O'Leary | 7/2 | 112 | 5 | 11-4 | 6.25 | 624 | 46.64kph | |
4 | Jack Kennedy | Gordon Elliott | 4/1 | 113 | 5 | 11-12 | 9.5 | 645 | 46.56kph | |
5 | Simon Torrens | John C McConnell | 28/1 | - | 6 | 11-4 | 9.75 | 610 | 46.55kph | |
6 | Sean Flanagan | Paul Nolan | 9/1 | - | 7 | 11-4 | 13.25 | 592 | 46.47kph | |
7 | Mr A Harney | Sean Thomas Doyle | 40/1 | 108 | 9 | 11-5 | 25.25 | 572 | 46.17kph | |
8 | Cian Quirke | David Harry Kelly | 150/1 | - | 5 | 11-4 | 31.75 | 510 | 46.01kph | |
9 | Jordan Gainford | Colin Bowe | 100/1 | - | 5 | 11-4 | 32 | 506 | 46.00kph | |
10 |
11
|
E Walsh | Daniel William O'Sullivan | 150/1 | - | 6 | 11-4 | 34 | 497 | 45.96kph |
PU | Ryan Treacy | William P Murphy | 66/1 | - | 6 | 11-4 | - | 0 | - | |
PU | Peter Smithers | David Harry Kelly | 200/1 | - | 5 | 10-4 | - | 0 | - | |
PU | Jake Coen | Michael G Kennedy | 125/1 | - | 5 | 11-1 | - | 0 | - | |
PU | Ben Harvey | D McNamara | 200/1 | - | 6 | 10-12 | - | 0 | - |