POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | THM SCORE | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|---|
1 | Conor Stone-Walsh | Brendan Oliver Walsh | 8/1 | 78 | 6 | 10-3 | - | 537 | 48.24kph | |
2 | Jordan Gainford | Paul Nolan | 4/1 | 99 | 6 | 11-13 | 6.25 | 583 | 48.01kph | |
3 | Harry Sexton | P A Fahy | 12/1 | 86 | 7 | 10-7 | 7.75 | 522 | 47.95kph | |
4 | Tiernan Power Roche | P J Rothwell | 10/1 | 83 | 5 | 10-6 | 9.75 | 500 | 47.88kph | |
5 | Paddy Hanlon | Eoin Doyle | 28/1 | 73 | 7 | 9-8 | 14.5 | 433 | 47.70kph | |
6 | Danny Power | Henry De Bromhead | 25/1 | 99 | 5 | 11-6 | 17.5 | 531 | 47.59kph | |
7 | J J Slevin | Thomas R Hughes | 5/2F | 98 | 6 | 11-12 | 25 | 490 | 47.32kph | |
8 | Caragh Monaghan | William J McLernon | 66/1 | 72 | 6 | 9-7 | 26 | 374 | 47.28kph | |
9 | Phillip Enright | S Curling | 17/2 | 88 | 5 | 11-2 | 26.5 | 442 | 47.26kph | |
10 | Conor Owens | R Donohoe | 8/1 | 85 | 7 | 10-6 | 29 | 416 | 47.17kph | |
11 | Brian Hayes | G Ahern | 40/1 | 93 | 6 | 11-7 | 45 | 376 | 46.60kph | |
12 | Danny Mullins | Leonard Paul Flynn | 14/1 | 89 | 8 | 11-3 | 59 | 294 | 46.11kph | |
13 |
10
|
Cian Quirke | Paul Stephen Kiely | 100/1 | 82 | 7 | 10-10 | 84 | 148 | 45.26kph |
14 | Darragh O'Keeffe | Patrick Cronin | 15/2 | 90 | 6 | 11-4 | 4 | 540 | 48.09kph |