POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | THM SCORE | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jack Kennedy | Gordon Elliott | 7/2 | 110 | 4 | 11-8 | - | 651 | 48.91kph | |
2 | Calum Hogan | P J Rothwell | 7/1 | 106 | 5 | 11-5 | 1.25 | 654 | 48.87kph | |
3 | Alex Harvey | Francis Casey | 28/1 | - | 6 | 11-0 | 9.25 | 587 | 48.58kph | |
4 | Darragh O'Keeffe | Henry De Bromhead | 9/2 | - | 5 | 11-5 | 10.25 | 583 | 48.54kph | |
5 | Danny Gilligan | Cian Collins | 11/2 | - | 5 | 11-5 | 10.75 | 582 | 48.52kph | |
6 | Cian Quirke | M O Quigley | 66/1 | - | 8 | 11-12 | 23.75 | 552 | 48.07kph | |
7 | Keith Donoghue | Gavin Cromwell | EvensF | 115 | 5 | 11-12 | 29.25 | 525 | 47.87kph | |
8 | Donagh Meyler | Ross O'Sullivan | 80/1 | - | 5 | 11-12 | 31.25 | 516 | 47.81kph | |
9 | Jake Coen | E McNamara | 66/1 | - | 5 | 11-9 | 51.25 | 423 | 47.12kph | |
10 | Jordan Gainford | Colin Bowe | 100/1 | - | 5 | 11-12 | 70.25 | 336 | 46.49kph | |
11 | Ben Harvey | Cian Collins | 300/1 | - | 4 | 11-8 | 72 | 309 | 46.44kph | |
12 |
13
|
Mr L Burke-Ott | Miss J M Lee | 150/1 | - | 5 | 10-12 | 73.75 | 292 | 46.38kph |
13 |
10
|
Kieren Buckley | Conor David Maxwell | 400/1 | - | 5 | 11-12 | 102.75 | 188 | 45.45kph |
F | Daniel King | E D Delany | 125/1 | - | 5 | 11-12 | - | - | - | |
PU | Mr D Doyle | Timothy Doyle | 500/1 | - | 7 | 11-5 | - | - | - |