POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | THM SCORE | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ricky Doyle | Martin Brassil | 16/1 | 89 | 7 | 11-3 | - | 552 | 45.25kph | |
2 | Patrick M O'Brien | E McNamara | 100/30F | 94 | 9 | 11-3 | 0.1 | 573 | 45.25kph | |
3 |
3
|
Mr R Sugrue | Liam Kenny | 8/1 | 99 | 7 | 11-6 | 3.75 | 576 | 45.13kph |
4 | Daniel King | Daniel John Howard | 33/1 | 79 | 11 | 10-7 | 5.5 | 485 | 45.07kph | |
5 | G B Noonan | E McNamara | 18/1 | 86 | 10 | 10-9 | 11 | 492 | 44.89kph | |
6 | Phillip Enright | Oliver McKiernan | 33/1 | 95 | 8 | 11-9 | 12 | 524 | 44.85kph | |
7 | Keith Donoghue | Gavin Cromwell | 7/2 | 100 | 6 | 12-0 | 12.5 | 541 | 44.84kph | |
8 |
12
|
Sean O'Keeffe | Michael J McDonagh | 15/2 | 86 | 5 | 11-0 | 15 | 474 | 44.76kph |
9 | Mr A P Kennedy | S Curling | 28/1 | 98 | 6 | 11-5 | 15 | 523 | 44.75kph | |
10 | Peter Smithers | James M Barcoe | 14/1 | 76 | 9 | 9-11 | 15.25 | 429 | 44.74kph | |
11 | Simon Torrens | P J Rothwell | 28/1 | 92 | 6 | 11-6 | 15.5 | 495 | 44.74kph | |
12 | Harry Sexton | John Patrick Ryan | 11/2 | 88 | 7 | 10-9 | 25.5 | 434 | 44.41kph | |
F |
16
|
Benjamin P Kennedy | I Madden | 33/1 | 72 | 8 | 9-7 | - | 0 | - |
PU | Mr D McGill | Dermot A McLoughlin | 12/1 | 100 | 8 | 11-7 | - | 0 | - | |
UR | Mr P J O'Neill | John F O'Neill | 14/1 | 89 | 9 | 10-12 | - | 0 | - | |
UR | Shane O'Callaghan | Ms Helen P Markham | 33/1 | 72 | 13 | 9-9 | - | 0 | - |