Horse Summary | Horse in Race Type | Days Since | |||||||
ODDS | NO. | CUR HCAP | RUNS | WIN% | PLACE% | RUNS (RT) | WINS (RT) | PLACED (RT) | LAST RUN |
---|---|---|---|---|---|---|---|---|---|
- | - | 5 | 20% | 40% | 0 | 0 | 0 | 92 | |
- | - | 4 | - | 50% | 0 | 0 | 0 | 92 | |
- | 107 | 9 | - | 44% | 0 | 0 | 0 | 14 | |
- | - | 8 | - | 13% | 0 | 0 | 0 | 84 | |
- | - | - | - | - | 0 | 0 | 0 | - | |
- | - | 3 | - | - | 0 | 0 | 0 | 11 | |
- | - | 9 | - | 11% | 0 | 0 | 0 | 25 | |
- | - | 1 | - | - | 0 | 0 | 0 | 25 | |
- | - | 5 | - | - | 0 | 0 | 0 | 11 | |
- | - | 1 | - | 100% | 0 | 0 | 0 | 29 | |
- | - | 1 | - | - | 0 | 0 | 0 | 59 | |
- |
12
864-48
|
109 | 9 | - | 33% | 0 | 0 | 0 | 60 |
- | - | 2 | - | - | 0 | 0 | 0 | 11 | |
- | - | 2 | - | - | 0 | 0 | 0 | 31 | |
- |
15
471P4-
|
- | - | - | - | 0 | 0 | 0 | (106P) |
- |
16
437-4U
|
- | 5 | - | 20% | 0 | 0 | 0 | 33 |
Horse on Ground | ||||||
ODDS | NO. | RUNS (G) | WIN% (G) | PLACE% (G) | AVG. SPEED (G) | MAX AVG. SPEED (G) |
---|---|---|---|---|---|---|
- | 3 | 0% | 0% | 0.00kph | 0.00kph | |
- | - | 0% | 0% | 0.00kph | 0.00kph | |
- | 1 | 0% | 0% | 0.00kph | 0.00kph | |
- | 2 | 0% | 0% | 0.00kph | 0.00kph | |
- | - | 0% | 0% | 0.00kph | 0.00kph | |
- | - | 0% | 0% | 0.00kph | 0.00kph | |
- | 6 | 0% | 0% | 0.00kph | 0.00kph | |
- | - | 0% | 0% | 0.00kph | 0.00kph | |
- | - | 0% | 0% | 0.00kph | 0.00kph | |
- | - | 0% | 0% | 0.00kph | 0.00kph | |
- | - | 0% | 0% | 0.00kph | 0.00kph | |
- |
12
864-48
|
4 | 0% | 0% | 0.00kph | 0.00kph |
- | 1 | 0% | 0% | 0.00kph | 0.00kph | |
- | 1 | 0% | 0% | 0.00kph | 0.00kph | |
- |
15
471P4-
|
- | 0% | 0% | 0.00kph | 0.00kph |
- |
16
437-4U
|
- | 0% | 0% | 0.00kph | 0.00kph |
Horse at Course | ||||||
ODDS | NO. | RUNS (C) | WIN% (C) | PLACE% (C) | AVG. SPEED (C) | MAX AVG. SPEED (C) |
---|---|---|---|---|---|---|
- | - | 0% | 0% | 0.00kph | 0.00kph | |
- | - | 0% | 0% | 0.00kph | 0.00kph | |
- | 1 | 0% | 0% | 0.00kph | 0.00kph | |
- | 1 | 0% | 0% | 0.00kph | 0.00kph | |
- | - | 0% | 0% | 0.00kph | 0.00kph | |
- | - | 0% | 0% | 0.00kph | 0.00kph | |
- | 1 | 0% | 0% | 0.00kph | 0.00kph | |
- | - | 0% | 0% | 0.00kph | 0.00kph | |
- | - | 0% | 0% | 0.00kph | 0.00kph | |
- | 1 | 0% | 0% | 0.00kph | 0.00kph | |
- | - | 0% | 0% | 0.00kph | 0.00kph | |
- |
12
864-48
|
- | 0% | 0% | 0.00kph | 0.00kph |
- | - | 0% | 0% | 0.00kph | 0.00kph | |
- | - | 0% | 0% | 0.00kph | 0.00kph | |
- |
15
471P4-
|
- | 0% | 0% | 0.00kph | 0.00kph |
- |
16
437-4U
|
- | 0% | 0% | 0.00kph | 0.00kph |
Horse at Distance | ||||||
ODDS | NO. | RUNS (D) | WIN% (D) | PLACE% (D) | AVG. SPEED (D) | MAX AVG. SPEED (D) |
---|---|---|---|---|---|---|
- | 5 | 0% | 0% | 0.00kph | 0.00kph | |
- | - | 0% | 0% | 0.00kph | 0.00kph | |
- | 8 | 0% | 0% | 0.00kph | 0.00kph | |
- | 7 | 0% | 0% | 0.00kph | 0.00kph | |
- | - | 0% | 0% | 0.00kph | 0.00kph | |
- | 2 | 0% | 0% | 0.00kph | 0.00kph | |
- | 2 | 0% | 0% | 0.00kph | 0.00kph | |
- | 1 | 0% | 0% | 0.00kph | 0.00kph | |
- | - | 0% | 0% | 0.00kph | 0.00kph | |
- | 1 | 0% | 0% | 0.00kph | 0.00kph | |
- | 1 | 0% | 0% | 0.00kph | 0.00kph | |
- |
12
864-48
|
5 | 0% | 0% | 0.00kph | 0.00kph |
- | - | 0% | 0% | 0.00kph | 0.00kph | |
- | - | 0% | 0% | 0.00kph | 0.00kph | |
- |
15
471P4-
|
- | 0% | 0% | 0.00kph | 0.00kph |
- |
16
437-4U
|
4 | 0% | 0% | 0.00kph | 0.00kph |
Horse Handicap | |||||||
ODDS | NO. | CUR HCAP | PRV HCAP | HCAP MOVE | MAX HCAP | MAX WIN | MAX PLACED |
---|---|---|---|---|---|---|---|
- | - | 0 | 0 | 0 | 0 | 0 | |
- | - | 0 | 0 | 0 | 0 | 0 | |
- | 107 | 0 | 0 | 0 | 0 | 0 | |
- | - | 0 | 0 | 0 | 0 | 0 | |
- | - | 0 | 0 | 0 | 0 | 0 | |
- | - | 0 | 0 | 0 | 0 | 0 | |
- | - | 0 | 0 | 0 | 0 | 0 | |
- | - | 0 | 0 | 0 | 0 | 0 | |
- | - | 0 | 0 | 0 | 0 | 0 | |
- | - | 0 | 0 | 0 | 0 | 0 | |
- | - | 0 | 0 | 0 | 0 | 0 | |
- |
12
864-48
|
109 | 0 | 0 | 0 | 0 | 0 |
- | - | 0 | 0 | 0 | 0 | 0 | |
- | - | 0 | 0 | 0 | 0 | 0 | |
- |
15
471P4-
|
- | 0 | 0 | 0 | 0 | 0 |
- |
16
437-4U
|
- | 0 | 0 | 0 | 0 | 0 |
Jockey Summary | Jockey at Course | Jockey in Race Class | ||||||||
ODDS | NO. | RIDES | WIN% | PLACE% | RIDES (C) | WIN% (C) | PLACE% (C) | RIDES (CL) | WIN% (CL) | PLACE% (CL) |
---|---|---|---|---|---|---|---|---|---|---|
- | 862 | 6% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
- | - | - | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
- | 330 | 5% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
- | 395 | 7% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
- | 840 | 8% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
- | 1449 | 10% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
- | 1177 | 8% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
- | 132 | 9% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
- | - | - | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
- | 3760 | 9% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
- | 2226 | 6% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
- |
12
864-48
|
3834 | 6% | 0% | 0 | 0% | 0% | 0 | 0% | 0% |
- | 1805 | 6% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
- | 915 | 12% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
- |
15
471P4-
|
356 | 9% | 0% | 0 | 0% | 0% | 0 | 0% | 0% |
- |
16
437-4U
|
1857 | 9% | 0% | 0 | 0% | 0% | 0 | 0% | 0% |
Trainer Summary | Trainer at Course | Trainer in Race Class | ||||||||
ODDS | NO. | RUNNERS | WIN% | PLACE% | RUNNERS (C) | WIN% (C) | PLACE% (C) | RUNNERS (CL) | WIN% (CL) | PLACE% (CL) |
---|---|---|---|---|---|---|---|---|---|---|
- | 1067 | 6% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
- | 1731 | 8% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
- | 1125 | 5% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
- | 1748 | 7% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
- | 205 | 2% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
- | 684 | 7% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
- | 253 | 5% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
- | 3061 | 5% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
- | 347 | 4% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
- | 260 | 5% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
- | 837 | 11% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
- |
12
864-48
|
1019 | 6% | 0% | 0 | 0% | 0% | 0 | 0% | 0% |
- | 3061 | 5% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
- | 1412 | 7% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
- |
15
471P4-
|
5148 | 8% | 0% | 0 | 0% | 0% | 0 | 0% | 0% |
- |
16
437-4U
|
1731 | 8% | 0% | 0 | 0% | 0% | 0 | 0% | 0% |
Horse at Temperature | Horse in Humidity | ||||||
ODDS | NO. | RUNS (T) | WIN% (T) | PLACE% (T) | RUNS (H) | WIN% (H) | PLACE% (H) |
---|---|---|---|---|---|---|---|
- | 2 | 0% | 0% | - | 0% | 0% | |
- | - | 0% | 0% | 1 | 0% | 0% | |
- | 3 | 0% | 0% | 2 | 0% | 0% | |
- | 1 | 0% | 0% | 2 | 0% | 0% | |
- | - | 0% | 0% | - | 0% | 0% | |
- | 1 | 0% | 0% | - | 0% | 0% | |
- | 4 | 0% | 0% | 1 | 0% | 0% | |
- | - | 0% | 0% | - | 0% | 0% | |
- | 2 | 0% | 0% | 3 | 0% | 0% | |
- | 1 | 0% | 0% | - | 0% | 0% | |
- | - | 0% | 0% | 1 | 0% | 0% | |
- |
12
864-48
|
3 | 0% | 0% | 4 | 0% | 0% |
- | - | 0% | 0% | 1 | 0% | 0% | |
- | - | 0% | 0% | - | 0% | 0% | |
- |
15
471P4-
|
- | 0% | 0% | - | 0% | 0% |
- |
16
437-4U
|
1 | 0% | 0% | 1 | 0% | 0% |