POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | THM SCORE | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|---|
1 | Charlie Maggs | Rebecca Menzies | 8/1 | 103 | 8 | 10-13 | - | 629 | 49.25kph | |
2 | Jay Tidball | Paul Nicholls | 7/2F | 113 | 5 | 11-6 | 0.3 | 663 | 49.24kph | |
3 | Isabelle Ryder | Jamie Snowden | 5/1 | 118 | 7 | 11-6 | 4.25 | 675 | 49.13kph | |
4 | Freddie Gordon | Dr Richard Newland & Jamie Insole | 18/1 | 116 | 10 | 11-12 | 6.75 | 648 | 49.05kph | |
5 | Joshua Thompson | Brian Ellison | 12/1 | 116 | 12 | 11-9 | 10 | 630 | 48.96kph | |
6 | Shane Fenelon | Mickey Bowen | 11/1 | 109 | 7 | 11-5 | 10 | 600 | 48.96kph | |
7 | Luke Scott | Dr Richard Newland & Jamie Insole | 9/1 | 115 | 8 | 11-8 | 19 | 593 | 48.71kph | |
8 |
6
|
Jack Hogan | Fergal O'Brien | 4/1 | 115 | 6 | 11-8 | 19.5 | 585 | 48.69kph |
9 | Harriet Tucker | Neil Mulholland | 14/1 | 102 | 7 | 10-9 | 29.5 | 487 | 48.41kph | |
10 | Joe Williamson | Philip Kirby | 50/1 | 105 | 10 | 11-1 | 41.5 | 441 | 48.08kph | |
F | Freddie Keighley | Martin Keighley | 6/1 | 110 | 6 | 10-13 | - | - | - |