POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | THM SCORE | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|---|
1 | Charlie Todd | Charles & Adam Pogson | 5/4F | 90 | 7 | 11-6 | - | 612 | 50.99kph | |
2 | Jack Hogan | Gary Hanmer | 12/1 | 77 | 5 | 10-7 | 7 | 519 | 50.67kph | |
3 | Charlie Hammond | Stuart Edmunds | 22/1 | 78 | 4 | 10-6 | 15.5 | 481 | 50.29kph | |
4 | James Bowen | Neil Mulholland | 11/2 | 92 | 6 | 11-8 | 18.25 | 532 | 50.17kph | |
5 | Robert Dunne | Declan Carroll | 14/1 | 74 | 7 | 10-4 | 21 | 440 | 50.05kph | |
6 | Harry Bannister | Richard J Bandey | 11/2 | 97 | 8 | 11-13 | 23.75 | 534 | 49.93kph | |
7 | Joe Williamson | Philip Kirby | 33/1 | 93 | 8 | 11-6 | 24.75 | 512 | 49.88kph | |
8 |
10
|
Adam Wedge | Christian Williams | 14/1 | 81 | 5 | 10-11 | 35.75 | 408 | 49.41kph |
9 | Richie McLernon | Neil Mulholland | 28/1 | 87 | 7 | 11-3 | 36.75 | 430 | 49.37kph | |
10 | Sean Quinlan | Lizzie Quinlan | 10/1 | 88 | 9 | 11-4 | 51.75 | 381 | 48.73kph | |
11 | Jack Tudor | Christian Williams | 20/1 | 79 | 6 | 10-9 | 58.25 | 305 | 48.47kph | |
12 | Harry Skelton | Dan Skelton | 12/1 | 98 | 5 | 12-0 | 61.75 | 368 | 48.32kph | |
PU | Ben Poste | Steph Cameron | 40/1 | 87 | 8 | 11-3 | - | - | - |