POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | THM SCORE | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|---|
1 | Charlie Todd | Charles & Adam Pogson | 5/4F | 90 | 7 | 11-6 | - | 617 | 51.75kph | |
2 | Jack Hogan | Gary Hanmer | 12/1 | 77 | 5 | 10-7 | 7 | 524 | 51.43kph | |
3 | Charlie Hammond | Stuart Edmunds | 22/1 | 78 | 4 | 10-6 | 15.5 | 486 | 51.05kph | |
4 | James Bowen | Neil Mulholland | 11/2 | 92 | 6 | 11-8 | 18.25 | 536 | 50.92kph | |
5 | Robert Dunne | Declan Carroll | 14/1 | 74 | 7 | 10-4 | 21 | 445 | 50.80kph | |
6 | Harry Bannister | Richard J Bandey | 11/2 | 97 | 8 | 11-13 | 23.75 | 538 | 50.68kph | |
7 | Joe Williamson | Philip Kirby | 33/1 | 93 | 8 | 11-6 | 24.75 | 516 | 50.63kph | |
8 |
10
|
Adam Wedge | Christian Williams | 14/1 | 81 | 5 | 10-11 | 35.75 | 413 | 50.15kph |
9 | Richie McLernon | Neil Mulholland | 28/1 | 87 | 7 | 11-3 | 36.75 | 434 | 50.11kph | |
10 | Sean Quinlan | Lizzie Quinlan | 10/1 | 88 | 9 | 11-4 | 51.75 | 385 | 49.47kph | |
11 | Jack Tudor | Christian Williams | 20/1 | 79 | 6 | 10-9 | 58.25 | 309 | 49.19kph | |
12 | Harry Skelton | Dan Skelton | 12/1 | 98 | 5 | 12-0 | 61.75 | 372 | 49.05kph | |
PU | Ben Poste | Steph Cameron | 40/1 | 87 | 8 | 11-3 | - | - | - |