POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | THM SCORE | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|---|
1 |
3
|
Liam Harrison | Fergal O'Brien | 6/1 | 110 | 8 | 12-0 | - | 674 | 49.50kph |
2 | Robert Dunne | Olly Murphy | 14/1 | 107 | 9 | 11-11 | 1.75 | 644 | 49.44kph | |
3 | Jack Hogan | Gary Hanmer | 40/1 | 96 | 7 | 11-0 | 7.25 | 569 | 49.26kph | |
4 | Freddie Gordon | Chris Gordon | 4/1 | 119 | 7 | 12-6 | 7.25 | 668 | 49.26kph | |
5 | Lewis Stones | Jennie Candlish | 22/1 | 105 | 8 | 11-6 | 7.5 | 612 | 49.25kph | |
6 | Gavin Sheehan | Jamie Snowden | 7/2J | 111 | 6 | 12-1 | 10.75 | 637 | 49.14kph | |
7 | Lewis Saunders | Cynthia Woods | 125/1 | 104 | 10 | 11-1 | 13.25 | 580 | 49.06kph | |
8 | Sean Quinlan | Lizzie Quinlan | 12/1 | 108 | 6 | 11-12 | 13.75 | 597 | 49.04kph | |
9 | Jamie Hamilton | Mark Walford | 50/1 | 92 | 6 | 10-10 | 16.5 | 514 | 48.95kph | |
10 | Charlie Todd | Charles & Adam Pogson | 8/1 | 108 | 7 | 11-12 | 19 | 574 | 48.87kph | |
11 | Ben Jones | Ben Pauling | 7/2J | 105 | 6 | 11-9 | 35 | 492 | 48.34kph | |
12 | Joe Williamson | Philip Kirby | 33/1 | 95 | 9 | 10-10 | 35.75 | 448 | 48.32kph | |
13 | Jonathan England | Sam England | 50/1 | 100 | 7 | 11-4 | 42.25 | 442 | 48.11kph | |
14 | Lilly Pinchin | Henry Oliver | 16/1 | 107 | 6 | 11-11 | 92.25 | 264 | 46.57kph | |
PU |
13
|
Ben Poste | Steph Cameron | 100/1 | 98 | 9 | 11-2 | - | - | - |