POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | THM SCORE | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|---|
1 |
3
|
Liam Harrison | Fergal O'Brien | 6/1 | 110 | 8 | 12-0 | - | 674 | 49.36kph |
2 | Robert Dunne | Olly Murphy | 14/1 | 107 | 9 | 11-11 | 1.75 | 643 | 49.30kph | |
3 | Jack Hogan | Gary Hanmer | 40/1 | 96 | 7 | 11-0 | 7.25 | 568 | 49.11kph | |
4 | Freddie Gordon | Chris Gordon | 4/1 | 119 | 7 | 12-6 | 7.25 | 667 | 49.11kph | |
5 | Lewis Stones | Jennie Candlish | 22/1 | 105 | 8 | 11-6 | 7.5 | 611 | 49.10kph | |
6 | Gavin Sheehan | Jamie Snowden | 7/2J | 111 | 6 | 12-1 | 10.75 | 636 | 49.00kph | |
7 | Lewis Saunders | Cynthia Woods | 125/1 | 104 | 10 | 11-1 | 13.25 | 579 | 48.91kph | |
8 | Sean Quinlan | Lizzie Quinlan | 12/1 | 108 | 6 | 11-12 | 13.75 | 596 | 48.90kph | |
9 | Jamie Hamilton | Mark Walford | 50/1 | 92 | 6 | 10-10 | 16.5 | 514 | 48.80kph | |
10 | Charlie Todd | Charles & Adam Pogson | 8/1 | 108 | 7 | 11-12 | 19 | 573 | 48.72kph | |
11 | Ben Jones | Ben Pauling | 7/2J | 105 | 6 | 11-9 | 35 | 491 | 48.20kph | |
12 | Joe Williamson | Philip Kirby | 33/1 | 95 | 9 | 10-10 | 35.75 | 448 | 48.18kph | |
13 | Jonathan England | Sam England | 50/1 | 100 | 7 | 11-4 | 42.25 | 441 | 47.97kph | |
14 | Lilly Pinchin | Henry Oliver | 16/1 | 107 | 6 | 11-11 | 92.25 | 264 | 46.43kph | |
PU |
13
|
Ben Poste | Steph Cameron | 100/1 | 98 | 9 | 11-2 | - | - | - |