POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | THM SCORE | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jack Kennedy | Gordon Elliott | 15/8F | - | 5 | 10-13 | - | 612 | 47.86kph | |
2 | Danny Gilligan | Gordon Elliott | 9/4 | - | 5 | 10-13 | 6 | 567 | 47.60kph | |
3 | Mr K P Healy | Dermot Kilmartin | 11/2 | - | 6 | 11-0 | 19 | 540 | 47.06kph | |
4 | Darragh O'Keeffe | Declan Queally | 20/1 | - | 5 | 10-13 | 22 | 492 | 46.94kph | |
5 | Kevin A Murphy | Declan Queally | 16/1 | - | 6 | 10-6 | 72 | 259 | 44.97kph | |
6 | Michael Kenneally | Declan Queally | 11/2 | - | 4 | 10-5 | 85 | 194 | 44.48kph | |
7 |
10
|
Phillip Enright | Leonard Paul Flynn | 80/1 | - | 4 | 10-12 | 90 | 171 | 44.30kph |
F | Philip Donovan | P M J Doyle | 12/1 | - | 4 | 10-9 | - | - | - |