POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | THM SCORE | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|---|
1 | Darragh O'Keeffe | Henry De Bromhead | EvensF | - | 5 | 11-4 | - | 701 | 48.13kph | |
2 |
4
|
Danny Mullins | Anthony Mullins | 5/4 | 120 | 5 | 11-4 | 6.5 | 655 | 47.85kph |
3 | Calum Hogan | E McNamara | 14/1 | - | 4 | 10-10 | 21.5 | 581 | 47.22kph | |
4 | Jack O'Neill | Philip Fenton | 80/1 | - | 4 | 10-10 | 28.5 | 548 | 46.93kph | |
5 | J J Slevin | Seamus Neville | 33/1 | - | 5 | 11-4 | 38.5 | 505 | 46.52kph | |
6 | G B Noonan | E McNamara | 22/1 | - | 4 | 11-0 | 42 | 487 | 46.38kph | |
7 | Phillip Enright | Donal Hassett | 66/1 | - | 4 | 11-3 | 44.25 | 473 | 46.29kph | |
8 | Jack G Gilligan | Eugene M O'Sullivan | 200/1 | - | 5 | 10-13 | 48 | 463 | 46.14kph | |
9 | Daniel King | John Patrick Ryan | 33/1 | - | 5 | 11-4 | 61 | 402 | 45.63kph | |
F | Ricky Doyle | Eoin Griffin | 15/2 | - | 4 | 11-3 | - | - | - | |
PU |
11
|
Shane Fitzgerald | Augustine Leahy | 200/1 | - | 4 | 11-3 | - | - | - |