POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | THM SCORE | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|---|
1 |
17
|
Aidan Kelly | Mrs Grainne M O'Connor | 40/1 | 75 | 7 | 10-1 | - | 495 | 46.60kph |
2 | Philip Byrnes | Brian M McMahon | 9/1 | 83 | 6 | 10-12 | 1.75 | 516 | 46.55kph | |
3 | John Aherne | John Patrick Ryan | 16/1 | 97 | 10 | 11-5 | 3.75 | 567 | 46.49kph | |
4 | Michael Kenneally | Colin Motherway | 6/1 | 91 | 6 | 10-13 | 10.25 | 514 | 46.31kph | |
5 | Sean O'Keeffe | James M Barcoe | 28/1 | 72 | 7 | 10-1 | 11.5 | 423 | 46.27kph | |
6 | Richard Deegan | Robert Murphy | 50/1 | 91 | 6 | 11-6 | 12.25 | 504 | 46.25kph | |
7 | James Smith | Brian M McMahon | 11/1 | 96 | 6 | 11-6 | 16.75 | 503 | 46.12kph | |
8 | Phillip Enright | Brian M McMahon | 8/1 | 88 | 4 | 10-13 | 36.75 | 361 | 45.57kph | |
9 | Jack Kennedy | Gordon Elliott | 6/1 | 96 | 7 | 11-11 | 43.75 | 380 | 45.38kph | |
10 | Peter Smithers | David Harry Kelly | 18/1 | 75 | 7 | 9-11 | 44.75 | 285 | 45.35kph | |
11 | Niall Moore | Philip Fenton | 9/2F | 85 | 5 | 10-9 | 45.5 | 324 | 45.33kph | |
12 | Alex Harvey | John C McConnell | 11/1 | 88 | 8 | 11-3 | 45.5 | 337 | 45.33kph | |
13 | Daniel King | Ray Hackett | 20/1 | 78 | 11 | 10-7 | 54.5 | 253 | 45.09kph | |
PU | Darragh O'Keeffe | Andrew McNamara | 7/1 | 96 | 5 | 11-11 | - | - | - | |
PU |
12
|
Tiernan Power Roche | P J Rothwell | 13/2 | 87 | 4 | 10-7 | - | - | - |