Horses

Jockeys

    Trainers

      Courses

        Flag for GB
        15:35 Cheltenham

        squareintheair.com Handicap Chase
        • 1m 7f 199y
        • Turf
        • Good
        • Class 2
        • 4yo+
        • 24/10/2025
        Horse Summary Horse in Race Type Days Since
        ODDS NO. CUR HCAP RUNS WIN% PLACE% RUNS (RT) WINS (RT) PLACED (RT) LAST RUN
        - 149 25 20% 40% 0 0 0 176
        - 142 55 16% 53% 0 0 0 204
        - 129 42 19% 40% 0 0 0 167
        - 124 14 29% 29% 0 0 0 176
        - 121 28 29% 43% 0 0 0 13
        - 129 19 21% 47% 0 0 0 212
        - 130 13 15% 54% 0 0 0 33
        - 117 25 20% 52% 0 0 0 24
        - 153 17 35% 41% 0 0 0 186
        - 160 17 29% 65% 0 0 0 203
        - 135 24 33% 46% 0 0 0 226
        - 130 19 21% 37% 0 0 0 19
        - 73 25 12% 56% 0 0 0 34
        - 137 30 37% 50% 0 0 0 117
        - 131 20 25% 65% 0 0 0 19
        - - 18 28% 44% 0 0 0 328
        - 149 26 15% 42% 0 0 0 181
        Horse on Ground
        ODDS NO. RUNS (G) WIN% (G) PLACE% (G) AVG. SPEED (G) MAX AVG. SPEED (G)
        - 17 0% 0% 0.00kph 0.00kph
        - 34 0% 0% 0.00kph 0.00kph
        - 19 0% 0% 0.00kph 0.00kph
        - 10 0% 0% 0.00kph 0.00kph
        - 20 0% 0% 0.00kph 0.00kph
        - 14 0% 0% 0.00kph 0.00kph
        - 3 0% 0% 0.00kph 0.00kph
        - 22 0% 0% 0.00kph 0.00kph
        - 9 0% 0% 0.00kph 0.00kph
        - 10 0% 0% 0.00kph 0.00kph
        - 9 0% 0% 0.00kph 0.00kph
        - 14 0% 0% 0.00kph 0.00kph
        - 11 0% 0% 0.00kph 0.00kph
        - 23 0% 0% 0.00kph 0.00kph
        - 12 0% 0% 0.00kph 0.00kph
        - 9 0% 0% 0.00kph 0.00kph
        - 15 0% 0% 0.00kph 0.00kph
        Horse at Course
        ODDS NO. RUNS (C) WIN% (C) PLACE% (C) AVG. SPEED (C) MAX AVG. SPEED (C)
        - - 0% 0% 0.00kph 0.00kph
        - 6 0% 0% 0.00kph 0.00kph
        - - 0% 0% 0.00kph 0.00kph
        - - 0% 0% 0.00kph 0.00kph
        - 1 0% 0% 0.00kph 0.00kph
        - 1 0% 0% 0.00kph 0.00kph
        - 1 0% 0% 0.00kph 0.00kph
        - - 0% 0% 0.00kph 0.00kph
        - 5 0% 0% 0.00kph 0.00kph
        - 4 0% 0% 0.00kph 0.00kph
        - 3 0% 0% 0.00kph 0.00kph
        - 2 0% 0% 0.00kph 0.00kph
        - - 0% 0% 0.00kph 0.00kph
        - 9 0% 0% 0.00kph 0.00kph
        - 1 0% 0% 0.00kph 0.00kph
        - - 0% 0% 0.00kph 0.00kph
        - 9 0% 0% 0.00kph 0.00kph
        Horse at Distance
        ODDS NO. RUNS (D) WIN% (D) PLACE% (D) AVG. SPEED (D) MAX AVG. SPEED (D)
        - 24 0% 0% 0.00kph 0.00kph
        - 51 0% 0% 0.00kph 0.00kph
        - 29 0% 0% 0.00kph 0.00kph
        - 10 0% 0% 0.00kph 0.00kph
        - 16 0% 0% 0.00kph 0.00kph
        - 10 0% 0% 0.00kph 0.00kph
        - 11 0% 0% 0.00kph 0.00kph
        - 21 0% 0% 0.00kph 0.00kph
        - 16 0% 0% 0.00kph 0.00kph
        - 16 0% 0% 0.00kph 0.00kph
        - 17 0% 0% 0.00kph 0.00kph
        - 8 0% 0% 0.00kph 0.00kph
        - 15 0% 0% 0.00kph 0.00kph
        - 30 0% 0% 0.00kph 0.00kph
        - 18 0% 0% 0.00kph 0.00kph
        - 16 0% 0% 0.00kph 0.00kph
        - 11 0% 0% 0.00kph 0.00kph
        Jockey Summary Jockey at Course Jockey in Race Class
        ODDS NO. RIDES WIN% PLACE% RIDES (C) WIN% (C) PLACE% (C) RIDES (CL) WIN% (CL) PLACE% (CL)
        - 5643 16% 0% 0 0% 0% 0 0% 0%
        - 4928 21% 0% 0 0% 0% 0 0% 0%
        - - - 0% 0 0% 0% 0 0% 0%
        - - - 0% 0 0% 0% 0 0% 0%
        - - - 0% 0 0% 0% 0 0% 0%
        - 195 10% 0% 0 0% 0% 0 0% 0%
        - - - 0% 0 0% 0% 0 0% 0%
        - - - 0% 0 0% 0% 0 0% 0%
        - 3004 10% 0% 0 0% 0% 0 0% 0%
        - - - 0% 0 0% 0% 0 0% 0%
        - - - 0% 0 0% 0% 0 0% 0%
        - - - 0% 0 0% 0% 0 0% 0%
        - - - 0% 0 0% 0% 0 0% 0%
        - 3350 13% 0% 0 0% 0% 0 0% 0%
        - - - 0% 0 0% 0% 0 0% 0%
        - - - 0% 0 0% 0% 0 0% 0%
        - - - 0% 0 0% 0% 0 0% 0%
        Trainer Summary Trainer at Course Trainer in Race Class
        ODDS NO. RUNNERS WIN% PLACE% RUNNERS (C) WIN% (C) PLACE% (C) RUNNERS (CL) WIN% (CL) PLACE% (CL)
        - 1663 19% 0% 0 0% 0% 0 0% 0%
        - 7100 18% 0% 0 0% 0% 0 0% 0%
        - 3916 11% 0% 0 0% 0% 0 0% 0%
        - 1663 19% 0% 0 0% 0% 0 0% 0%
        - 1397 11% 0% 0 0% 0% 0 0% 0%
        - 1127 12% 0% 0 0% 0% 0 0% 0%
        - 6212 14% 0% 0 0% 0% 0 0% 0%
        - 2285 13% 0% 0 0% 0% 0 0% 0%
        - 1266 14% 0% 0 0% 0% 0 0% 0%
        - 85 22% 0% 0 0% 0% 0 0% 0%
        - 1932 16% 0% 0 0% 0% 0 0% 0%
        - 7100 18% 0% 0 0% 0% 0 0% 0%
        - 12068 15% 0% 0 0% 0% 0 0% 0%
        - 4774 17% 0% 0 0% 0% 0 0% 0%
        - 111 11% 0% 0 0% 0% 0 0% 0%
        - 2 100% 0% 0 0% 0% 0 0% 0%
        - 7100 18% 0% 0 0% 0% 0 0% 0%
        Horse at Temperature Horse in Humidity
        ODDS NO. RUNS (T) WIN% (T) PLACE% (T) RUNS (H) WIN% (H) PLACE% (H)
        - - 0% 0% - 0% 0%
        - - 0% 0% - 0% 0%
        - - 0% 0% - 0% 0%
        - - 0% 0% - 0% 0%
        - - 0% 0% - 0% 0%
        - - 0% 0% - 0% 0%
        - - 0% 0% - 0% 0%
        - - 0% 0% - 0% 0%
        - - 0% 0% - 0% 0%
        - - 0% 0% - 0% 0%
        - - 0% 0% - 0% 0%
        - - 0% 0% - 0% 0%
        - - 0% 0% - 0% 0%
        - - 0% 0% - 0% 0%
        - - 0% 0% - 0% 0%
        - - 0% 0% - 0% 0%
        - - 0% 0% - 0% 0%
        Filter