| POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | THM SCORE | AVERAGE SPEED |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Harry Skelton | Dan Skelton | 15/8F | 107 | 5 | 11-1 | - | 640 | 50.56kph | |
| 2 | Tom Bellamy | Emma Lavelle | 14/1 | - | 5 | 11-1 | 1.25 | 627 | 50.51kph | |
| 3 | Miss Megan Bevan | Harry Fry | 2/1 | 112 | 6 | 11-1 | 5.5 | 642 | 50.35kph | |
| 4 | Ben Godfrey | Kayley Woollacott | 28/1 | - | 6 | 10-8 | 15 | 553 | 50.00kph | |
| 5 | Kevin Brogan | Laura Horsfall | 80/1 | - | 4 | 10-2 | 29 | 462 | 49.49kph | |
| 6 | Jonathan Burke | Fergal O'Brien | 20/1 | - | 6 | 10-8 | 30 | 492 | 49.45kph | |
| 7 | Gavin Sheehan | Jamie Snowden | 80/1 | - | 6 | 11-1 | 31 | 509 | 49.41kph | |
| F |
2
|
Charlie Hammond | Dr Richard Newland & Jamie Insole | 4/1 | - | 4 | 11-2 | - | - | - |
| PU |
10
|
Toby Wynne | Jake Thomas Coulson | 200/1 | - | 4 | 9-13 | - | - | - |
| UR | Rex Dingle | Alan King | 10/1 | - | 5 | 11-1 | - | - | - |