| POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | THM SCORE | AVERAGE SPEED |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Harry Skelton | Dan Skelton | 11/8F | 94 | 8 | 11-8 | - | 598 | 48.42kph | |
| 2 | Richard Patrick | Clive Boultbee-Brooks | 9/2 | 86 | 5 | 11-0 | 1.5 | 538 | 48.38kph | |
| 3 | Chris Ward | Michael Gates | 16/1 | 93 | 9 | 11-4 | 5.75 | 554 | 48.26kph | |
| 4 | Bradley Roberts | Martin Keighley | 17/2 | 100 | 8 | 11-9 | 8 | 571 | 48.19kph | |
| 5 | Robert Dunne | Gary Hanmer | 20/1 | 85 | 9 | 10-13 | 8.75 | 501 | 48.17kph | |
| 6 | William Maggs | Gillian Boanas | 28/1 | 75 | 11 | 9-12 | 14.25 | 431 | 48.01kph | |
| 7 | Adam Wedge | Grace Harris | 5/1 | 84 | 7 | 10-12 | 15.5 | 470 | 47.97kph | |
| 8 | Toby Wynne | Oliver Greenall & Josh Guerriero | 12/1 | 79 | 6 | 10-4 | 18.5 | 439 | 47.89kph | |
| 9 |
10
|
Joe Anderson | Grace Harris | 25/1 | 77 | 9 | 10-2 | 29.5 | 371 | 47.57kph |
| 10 | Tom Bellamy | Ben Clarke | 28/1 | 96 | 7 | 11-10 | 29.75 | 453 | 47.56kph |