| POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | THM SCORE | AVERAGE SPEED |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jake Coen | Gordon Elliott | 12/1 | - | 7 | 11-2 | - | 596 | 47.77kph | |
| 2 | Shane Fenelon | John Joseph Hanlon | 14/1 | - | 6 | 11-0 | 8 | 548 | 47.36kph | |
| 3 | Jordan Gainford | Gordon Elliott | 7/1 | - | 6 | 11-7 | 12.75 | 525 | 47.13kph | |
| 4 | Brian Hayes | W P Mullins | 13/2 | - | 6 | 11-7 | 20.75 | 489 | 46.73kph | |
| 5 | Jody McGarvey | John Joseph Hanlon | 200/1 | - | 5 | 11-7 | 42.75 | 390 | 45.69kph | |
| PU | Paul Townend | W P Mullins | 1/2F | - | 6 | 11-7 | - | - | - | |
| UR |
1
|
Richard Deegan | S Curling | 16/1 | - | 6 | 11-7 | - | - | - |