POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | THM SCORE | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|---|
1 | Paul Townend | W P Mullins | 6/4F | - | 6 | 11-12 | - | 681 | 47.66kph | |
2 | Rachael Blackmore | Henry De Bromhead | 2/1 | 112 | 5 | 11-4 | 7.5 | 596 | 47.30kph | |
3 | Daniel King | N Stokes | 14/1 | - | 5 | 10-11 | 13 | 538 | 47.04kph | |
4 | Donagh Meyler | Denis Gerard Hogan | 18/1 | - | 5 | 11-4 | 13.5 | 568 | 47.01kph | |
5 | Gavin Brouder | David A Kiely | 50/1 | - | 6 | 10-13 | 14 | 563 | 46.99kph | |
6 | J J Slevin | Anthony Mullins | 3/1 | 109 | 6 | 11-12 | 22.5 | 560 | 46.59kph | |
7 | Richard Deegan | R Donohoe | 200/1 | - | 6 | 10-11 | 22.75 | 491 | 46.58kph | |
8 | Mr T Power Roche | Paul W Flynn | 200/1 | - | 8 | 10-12 | 25 | 516 | 46.48kph | |
9 |
16
|
Mike O'Connor | Robert Widger | 100/1 | - | 5 | 11-1 | 27 | 502 | 46.39kph |
10 | Brian Hayes | Denis Gerard Hogan | 50/1 | - | 5 | 11-12 | 27.75 | 532 | 46.35kph | |
11 | Niall Moore | L Young | 250/1 | - | 5 | 10-11 | 35.75 | 459 | 45.99kph | |
12 | Hugh Morgan | Eoin Doyle | 150/1 | - | 5 | 11-4 | 37.75 | 450 | 45.90kph | |
13 | Ricky Doyle | Eoin Griffin | 40/1 | - | 6 | 11-4 | 72.75 | 285 | 44.38kph | |
PU | Mr D Doyle | Timothy Doyle | 33/1 | - | 6 | 10-11 | - | 0 | - | |
PU | Cian Cullinan | P G Fahey | 50/1 | - | 7 | 10-12 | - | 0 | - |