Jockey Summary | Jockey at Course | Jockey in Race Class | ||||||||
ODDS | NO. | RIDES | WIN% | PLACE% | RIDES (C) | WIN% (C) | PLACE% (C) | RIDES (CL) | WIN% (CL) | PLACE% (CL) |
---|---|---|---|---|---|---|---|---|---|---|
SP | 40 | 10% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
SP | 34 | 6% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
SP |
3
F3075-
|
61 | 3% | 0% | 0 | 0% | 0% | 0 | 0% | 0% |
SP | 38 | 13% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
SP |
5
U3436-
|
37 | 8% | 0% | 0 | 0% | 0% | 0 | 0% | 0% |
SP |
6
342/P-
|
52 | 8% | 0% | 0 | 0% | 0% | 0 | 0% | 0% |
Trainer Summary | Trainer at Course | Trainer in Race Class | ||||||||
ODDS | NO. | RUNNERS | WIN% | PLACE% | RUNNERS (C) | WIN% (C) | PLACE% (C) | RUNNERS (CL) | WIN% (CL) | PLACE% (CL) |
---|---|---|---|---|---|---|---|---|---|---|
SP | 12 | 8% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
SP | 12 | 17% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
SP |
3
F3075-
|
401 | 11% | 0% | 0 | 0% | 0% | 0 | 0% | 0% |
SP | 246 | 8% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
SP |
5
U3436-
|
79 | 6% | 0% | 0 | 0% | 0% | 0 | 0% | 0% |
SP |
6
342/P-
|
79 | 6% | 0% | 0 | 0% | 0% | 0 | 0% | 0% |